Prices
Czech education price
High/Secondary Education programs 2018/2019
Price of Czech language courses in Brno
Program name | Dates from - utill | Ammount of hours | Price CZK | EUR (approx.) |
1-year courses | 17.09.2017 - 01.06.2019 | 400 | 85 000 | 3 480 |
17.09.2018 - 30.06.2019 | 400 | 75 000 | 2 980 | |
Half-year courses | 12.01.2019 - 25.06.2019 | 360 | 72 000 | 2 769 |
Summer camp (incl. food) | 15.07.2018 - 01.08.2018 | 60 | 39 900 | 1 489 |
08.08.2017 - 25.08.2017 | 60 | 39 900 | 1 489 |
Price of Czech language courses in Prague
Program name |
Dates from - untill | Ammount of hours | Prce CZK | EUR (approx.) |
1-year courses | 01.10.2017 - 30.06.2018 | 560 | 99 000 | 3 694 |
Additional services | Price CZK | EUR (approx.) |
Nostrification (confirmation) of certificate / diploma * | 6 000 | 224 |
Medical insurance(6 months) | 2500 | 93 |
Study tour | 975 | 36 |
incl. VAT 21%
Additional expenses, included in the price of our services:








* Included in the cost of training courses to State University and VIP
© EuroEducation, 19.01.2016
Nearest programs:
Half-year courses
Price: 2480 €
Price: 2480 €
07.01.2021 - 25.06.2021
Read more...
Read more...
Preparation for university
Price: 3720 €
Price: 3720 €
01.09.2021 - 01.06.2022
Read more...
Read more...
1-year intense courses
Price: 2920 €
Price: 2920 €
01.09.2021 - 01.06.2022
Read more...
Read more...
Ask question