Average salary of graduates of Czech Universities

Education
Education in Czech Reoublic
Average salary of graduates of Czech Universities
The name of spheres of activity in kroons EUR (approximately)
Administrating work 23 000 CZK 888
Banking and financial services 36 000 CZK 1 400
Chemistry and Food Industry 35 000 CZK 1 358
Economics and Business 36 000 CZK 1 400
IT and Computer Science 35 000 CZK 1 358
Quality assurance 34 000 CZK 1 316
Human Resources Management 33 000 CZK 1 275
Logistics and Transportation 28 000 CZK 1 066
marketing 36 000 CZK 1 400
Media services, advertising and PR 32 000 CZK 1 233
Procurement 33 000 CZK 1 275
Legal Services 36 000 CZK 1 400
Trade 34 000 CZK 1 316
Services 27 000 CZK 1 025
State structures 21 000 CZK 835
Construction and Real Estate 32 000 CZK 1 333
Engineering 30 000 CZK 1 200
Machinery and electrical 31 000 CZK 1 241
Telecommunications 38 000 CZK 1 483
Creative work and design 30 000 CZK 1 200
Management, TOP-management 67 000 CZK 2 791
industry 30 000 CZK 1 200
Science and Education 25 000 CZK 1 000
Researches 30 000 CZK 1 200
Medicine and Pharmacology 36 000 CZK 1 400
Other 24 000 CZK 900


The table shows gross wages before paying pension and insurance outlets.

© EuroEducation, 21.04.2009

Ask question
Order a call / consultation
Please fill in the fields, and wi will contact you:
Имя:
Телефон:
Email:
Ваши данные в безопасности и не будут переданы третьим лицам
Learn more! Ask a question
Имя:
Телефон:
Email:
Ваше сообщение:

Ваши данные в безопасности и не будут переданы третьим лицам